Row¶
Definition¶
Extends¶
Extended By¶
None
Description¶
Represents a row within a Table object. A row has one cell for each column within its table, and can be accessed using that table's column names.
Method Summary¶
Owner | Name | Return Type | Description |
---|---|---|---|
Map | constructor(key_values) | Object | Init list |
Map | clear() | Boolean | Removes all the mappings from this map. Returns true if the map is changed as a result. |
Map | containsKey(key) | Boolean | Returns true if this map contains the specified key. |
Map | containsValue(value) | Boolean | Returns true if this map contains the specified value. |
Map | get(key) | Object | Returns the value associated with the given key. Returns null if key does not exist. |
Object | getClassName() | String | Returns the string name of this object's class type. |
Map | getKeys() | Set | Returns the keys as a set. |
Row | getLocation() | Integer | Returns the location of this row within the table it belongs. |
Row | getTable() | Table | Returns the table this row is a member of. |
Row | getValue(columnName) | Object | Returns the value by column name. |
Row | getValueAt(1-based index) | Object | Returns the value by the index. |
Map | getValues() | List | Returns the values as a list. |
Iterable | iterator() | Iterator | Returns an iterator over this containers objects |
Map | jsonPath(jsonPath) | Object | Walks the JSON path and returns the object at the end of the path. Returns itself if path is null. Use dot(.) to delimit path. Use number to traverse list element and key to traverse map. |
Map | put(key, value) | Object | Adds the specified key value pair to this map and returns old value associated with the key. Returns null if key does not exist. |
Map | putAll(m) | Object | Copies all the mappies of the target map to this map |
Map | remove(key) | Object | Removes the given key and returns the value associated with the key. Returns null if the key does not exist. |
Row | setValue(columnName, value) | Object | Sets the value by column name, returns the old value. |
Map | size() | Integer | Returns the number of key/value pairs in this map. |
Object | toJson() | String | Returns a json representation of this object. |
Method Definitions¶
getLocation()¶
Description¶
Returns the location of this row within the table it belongs.
getTable()¶
Description¶
Returns the table this row is a member of.
getValue(columnName)¶
Object Row::getValue(String columnName)
Description¶
Returns the value by column name.
Parameter Definition¶
Name | Type | Description |
---|---|---|
columnName | String | name of the column to get the value for |
getValueAt(1-based index)¶
Object Row::getValueAt(Integer 1-based index)
Description¶
Returns the value by the index.
Parameter Definition¶
Name | Type | Description |
---|---|---|
1-based index | Integer | index of the list to get the value for |
setValue(columnName,value)¶
Object Row::setValue(String columnName, Object value)
Description¶
Sets the value by column name, returns the old value.
Parameter Definition¶
Name | Type | Description |
---|---|---|
columnName | String | name of the column to set the value for |
value | Object | value to set |